Prices excluding VAT
Hourly Rate (Monday – Friday) | |||
---|---|---|---|
SERVICE | RATE | VAT | TOTAL |
Handyman | £60.00 | £12.00 | £72.00 |
Carpenter | £70.00 | £14.00 | £84.00 |
Electrical | |||
PAT test | £110.00 | £22.00 | £132.00 |
EICR Safety Test From | £150.00 | £30.00 | £180.00 |
Fault find, Repair & Install | £75.00 | £15.00 | £90.00 |
Gas | |||
Repair & Install | £90.00 | £18.00 | £108.00 |
Service | £125.00 | £25.00 | £150.00 |
Test | £95.00 | £19.00 | £114.00 |
Heating | |||
Plumbing & Drainage | £80.00 | £16.00 | £96.00 |
Glazing | Estimate Required | ||
Decorating | Estimate Required | ||
Scaffolding | Estimate Required | ||
Removals | Estimate Required | ||
Landscaping | Estimate Required | ||
Hourly rates are charged at min 1 hour. ½ hour increments after first hour. |
Day Rate (Monday – Friday) | |||
---|---|---|---|
SERVICE | RATE | VAT | TOTAL |
Handyman | £320 | £64 | £384 |
Plumbing | £400 | £80 | £480 |
Carpentry | £350 | £70 | £420 |
Electrical | £400 | £80 | £480 |
Gas | £450 | £90 | £540 |
Decorating | £350 | £70 | £420 |
Payment to be made by cash, cheque or the following card types:
