Prices excluding VAT
| Hourly Rate (Monday – Friday) | |||
|---|---|---|---|
| SERVICE | RATE | VAT | TOTAL |
| Handyman | £70.00 | £14.00 | £84.00 |
| Carpenter | £80.00 | £16.00 | £96.00 |
| Electrical | |||
| PAT test | £110.00 | £22.00 | £132.00 |
| EICR Safety Test From | £150.00 | £30.00 | £180.00 |
| Fault find, Repair & Install | £80 | £16.00 | £100.00 |
| Gas | |||
| Repair & Install | £100.00 | £20.00 | £120.00 |
| Service | £135.00 | £27.00 | £162.00 |
| Test | £115.00 | £23.00 | £138.00 |
| Heating | |||
| Plumbing & Drainage | £90.00 | £18.00 | £108.00 |
| Glazing | Estimate Required | ||
| Decorating | Estimate Required | ||
| Scaffolding | Estimate Required | ||
| Removals | Estimate Required | ||
| Landscaping | Estimate Required | ||
| Hourly rates are charged at min 1 hour. ½ hour increments after first hour. |
| Day Rate (Monday – Friday) | |||
|---|---|---|---|
| SERVICE | RATE | VAT | TOTAL |
| Handyman | £360 | £72 | £422 |
| Plumbing | £450 | £90 | £540 |
| Carpentry | £400 | £80 | £480 |
| Electrical | £450 | £90 | £540 |
| Gas | £500 | £100 | £600 |
| Decorating | £350 | £70 | £420 |